Advantage 2.1 fail open
Type
Advantage 2.1
Dimensions
Advantage 2.1 "BIOTEK": 1/4" - 1/2" (DN06 - DN15)
Advantage 2.1: 1/2" - 2" (DN15 - DN50)
Material
316 Stinless Steel
Corrosion Resistance
Resists alcohol, chloride and most caustic washdowns.
Options
AO: Adjustable opening stop
AX: Atex
Description
The Advantage 2.1 actuator is the latest evolution in performance of the time-tested Advantage actuator series, the mainstay of the Bioprocessing Industry for the past twenty years. The Advantage 2.1 improves the Advantage 2.0 model through an innovative patent pending compressor attachment method that allows for interchangeability between PTFE and elastomer diaphragms without actuator disassembly.
Max. Service / Autoclave Temperatur
150°C (300°F) / 134°C (273°F)
Max Service Pressure
10 bar (150 psig)
Autoclavable
Yes
Brochure ITT Pure Flo
Advantage 2.1 fail open
Size | for diaphragm type | Function | Article Nr |
---|---|---|---|
2"DN(40) | PTFE (TME) | Fail open | IP200.XP.B116AO |
2"DN(40) | PTFE (TME) | Fail open | IP200.XP.B116AOAX |
2"DN(40) | PTFE (TME) | Fail open | IP200.XP.B116AX |
2"DN(40) | EPDM (E1) | Fail open | IP200.XE.B116AOAX |
2"DN(40) | EPDM (E1) | Fail open | IP200.XE.B116AX |
2"DN(40) | PTFE (TME) | Fail open | IP200.XP.B116 |
1/2" (DN15) | EPDM (E1) | Fail open | IP050.XE.B105 |
1/2" (DN15) | EPDM (E1) | Fail open | IP050.XE.B105AO |
1/2" (DN15) | EPDM (E1) | Fail open | IP050.XE.B105AOAX |
1/2" (DN15) | EPDM (E1) | Fail open | IP050.XE.B105AX |
1/2" (DN15) | PTFE (TME) | Fail open | IP050.XP.B105 |
1/2" (DN15) | PTFE (TME) | Fail open | IP050.XP.B105AO |
1/2" (DN15) | PTFE (TME) | Fail open | IP050.XP.B105AOAX |
1/2" (DN15) | PTFE (TME) | Fail open | IP050.XP.B105AX |
3/4" (DN20) | EPDM (E1) | Fail open | IP075.XE.B108 |
3/4" (DN20) | EPDM (E1) | Fail open | IP075.XE.B108AO |
3/4" (DN20) | EPDM (E1) | Fail open | IP075.XE.B108AOAX |
3/4" (DN20) | EPDM (E1) | Fail open | IP075.XE.B108AX |
3/4" (DN20) | PTFE (TME) | Fail open | IP075.XP.B108 |
3/4" (DN20) | PTFE (TME) | Fail open | IP075.XP.B108AO |
3/4" (DN20) | PTFE (TME) | Fail open | IP075.XP.B108AOAX |
3/4" (DN20) | PTFE (TME) | Fail open | IP075.XP.B108AX |
1" (DN25) | EPDM (E1) | Fail open | IP100.XE.B108 |
1" (DN25) | EPDM (E1) | Fail open | IP100.XE.B108AO |
1" (DN25) | EPDM (E1) | Fail open | IP100.XE.B108AOAX |
1" (DN25) | EPDM (E1) | Fail open | IP100.XE.B108AX |
1" (DN25) | PTFE (TME) | Fail open | IP100.XP.B108 |
1" (DN25) | PTFE (TME) | Fail open | IP100.XP.B108AO |
1" (DN25) | PTFE (TME) | Fail open | IP100.XP.B108AOAX |
1" (DN25) | PTFE (TME) | Fail open | IP100.XP.B108AX |
1 1/2" (DN40) | EPDM (E1) | Fail open | IP150.XE.B116 |
1 1/2" (DN40) | EPDM (E1) | Fail open | IP150.XE.B116AO |
1 1/2" (DN40) | EPDM (E1) | Fail open | IP150.XE.B116AOAX |
1 1/2" (DN40) | EPDM (E1) | Fail open | IP150.XE.B116AX |
1 1/2" (DN40) | PTFE (TME) | Fail open | IP150.XP.B116 |
1 1/2" (DN40) | PTFE (TME) | Fail open | IP150.XP.B116AO |
1 1/2" (DN40) | PTFE (TME) | Fail open | IP150.XP.B116AOAX |
1 1/2" (DN40) | PTFE (TME) | Fail open | IP150.XP.B116AX |
2"DN(40) | EPDM (E1) | Fail open | IP200.XE.B116 |
2"DN(40) | EPDM (E1) | Fail open | IP200.XE.B116AO |
IP200.XP.B116S |