Advantage 2.1 fail closed
Type
Advantage 2.1
Dimensions
Advantage 2.1 "BIOTEK": 1/4" - 1/2" (DN06 - DN15)
Advantage 2.1: 1/2" - 2" (DN15 - DN50)
Material
316 Stinless Steel
Corrosion Resistance
Resists alcohol, chloride and most caustic washdowns.
Options
AO: Adjustable opening stop
AX: Atex
Description
The Advantage 2.1 actuator is the latest evolution in performance of the time-tested Advantage actuator series, the mainstay of the Bioprocessing Industry for the past twenty years. The Advantage 2.1 improves the Advantage 2.0 model through an innovative patent pending compressor attachment method that allows for interchangeability between PTFE and elastomer diaphragms without actuator disassembly.
Max. Service / Autoclave Temperatur
150°C (300°F) / 134°C (273°F)
Max Service Pressure
10 bar (150 psig)
Autoclavable
Yes
Brochure ITT Pure Flo
Advantage 2.1 fail closed
Size | for diaphragm type | Function | Article Nr |
---|---|---|---|
1/2" (DN15) | EPDM (E1) | Fail closed | IP050.XE.B206 |
1/2" (DN15) | EPDM (E1) | Fail closed | IP050.XE.B206AO |
1/2" (DN15) | EPDM (E1) | Fail closed | IP050.XE.B206AOAX |
1/2" (DN15) | EPDM (E1) | Fail closed | IP050.XE.B206AX |
1/2" (DN15) | PTFE (TME) | Fail closed | IP050.XP.B206 |
1/2" (DN15) | PTFE (TME) | Fail closed | IP050.XP.B206AO |
1/2" (DN15) | PTFE (TME) | Fail closed | IP050.XP.B206AOAX |
1/2" (DN15) | PTFE (TME) | Fail closed | IP050.XP.B206AX |
3/4" (DN20) | EPDM (E1) | Fail closed | IP075.XE.B209 |
3/4" (DN20) | EPDM (E1) | Fail closed | IP075.XE.B209AO |
3/4" (DN20) | EPDM (E1) | Fail closed | IP075.XE.B209AOAX |
3/4" (DN20) | EPDM (E1) | Fail closed | IP075.XE.B209AX |
3/4" (DN20) | PTFE (TME) | Fail closed | IP075.XP.B209 |
3/4" (DN20) | PTFE (TME) | Fail closed | IP075.XP.B209AO |
3/4" (DN20) | PTFE (TME) | Fail closed | IP075.XP.B209AOAX |
3/4" (DN20) | PTFE (TME) | Fail closed | IP075.XP.B209AX |
1" (DN25) | EPDM (E1) | Fail closed | IP100.XE.B209 |
1" (DN25) | EPDM (E1) | Fail closed | IP100.XE.B209AO |
1" (DN25) | EPDM (E1) | Fail closed | IP100.XE.B209AOAX |
1" (DN25) | EPDM (E1) | Fail closed | IP100.XE.B209AX |
1" (DN25) | PTFE (TME) | Fail closed | IP100.XP.B209 |
1" (DN25) | PTFE (TME) | Fail closed | IP100.XP.B209AO |
1" (DN25) | PTFE (TME) | Fail closed | IP100.XP.B209AOAX |
1" (DN25) | PTFE (TME) | Fail closed | IP100.XP.B209AX |
1 1/2" (DN40) | EPDM (E1) | Fail closed | IP150.XE.B217 |
1 1/2" (DN40) | PTFE (TME) | Fail closed | IP150.XP.B217 |
2"DN(40) | EPDM (E1) | Fail closed | IP200.XE.B217 |
2"DN(40) | PTFE (TME) | Fail closed | IP200.XP.B217 |
1 1/2" (DN40) | EPDM (E1) | Fail closed | IP150.XE.B217AO |
1 1/2" (DN40) | EPDM (E1) | Fail closed | IP150.XE.B217AOAX |
1 1/2" (DN40) | EPDM (E1) | Fail closed | IP150.XE.B217AX |
1 1/2" (DN40) | PTFE (TME) | Fail closed | IP150.XP.B217AO |
1 1/2" (DN40) | PTFE (TME) | Fail closed | IP150.XP.B217AOAX |
1 1/2" (DN40) | PTFE (TME) | Fail closed | IP150.XP.B217AX |
2"DN(40) | EPDM (E1) | Fail closed | IP200.XE.B217AO |
2"DN(40) | EPDM (E1) | Fail closed | IP200.XE.B217AOAX |
2"DN(40) | EPDM (E1) | Fail closed | IP200.XE.B217AX |
2"DN(40) | PTFE (TME) | Fail closed | IP200.XP.B217AO |
2"DN(40) | PTFE (TME) | Fail closed | IP200.XP.B217AOAX |
2"DN(40) | PTFE (TME) | Fail closed | IP200.XP.B217AX |
IP050.XP.B205 |